July 6, 2025 Metro South County Braves at Olney Cropdusters

3

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro South County Braves | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| Olney Cropdusters | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | x | 11 | 8 | 1 |
Box Score
Metro South County Braves
Olney Cropdusters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 5 | 2 | 8 | 6 | 0 |
Batting
RBI:
Franklin Gomez Jr
, Tony DiChiara
Baserunning
SB:
Charlie Brinkman
, Nich Francuzenko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 6 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 3 | 0 | 1 | 3 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Lowery, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Garton, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 8 | 11 | 11 | 8 | 0 |
Batting
HR:
Andrew Kell (2)
RBI:
Andrew Kell (6)
, Jimmy Kirk
, Cadeyrn Ahearn (3)
, Tyler Cook
Baserunning
SB:
Luke Keefer
, Koy Swanson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Whitfield | 3.0 | 4 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Coleson Russell | 3.0 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ben Cogar | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Vida | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 11 | 9 | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Metrick | 2.1 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Beschloss | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Garton, L | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lowery, E | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 3 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
