Official Baseball Box Score

Metro South County Braves vs. Olney Cropdusters

07/06/2025

Start: 01:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Metro South County Braves 1 0 2 0 0 0 0 0 0 3 5 2
Olney Cropdusters 0 0 3 4 0 2 2 0 x 11 8 1
Metro South County Braves 3
Player AB R H RBI BB SO PO A LOB
   JW Kohlmeyer 4 2 1 0 1 1 0 0 0
   Franklin Gomez Jr 2 1 1 1 2 1 0 0 0
   Charlie Brinkman 4 0 1 0 0 0 0 0 0
   Tony DiChiara 3 0 1 1 0 1 0 0 0
   Charlie Magoulick 1 0 0 0 0 0 0 0 0
   Nich Francuzenko 4 0 1 0 0 0 0 0 0
   Ryan Santangelo 2 0 0 0 1 1 0 0 0
   Michael Lavanga 1 0 0 0 0 0 0 0 0
   Aleksei Goldhill 3 0 0 0 1 0 0 0 0
   Connor Doherty 3 0 0 0 1 1 0 0 0
   Walker Bazile 2 0 0 0 1 1 0 0 0
   Kyndall Cassidy 0 0 0 0 1 0 0 0 0
   Ben Cogar 0 0 0 0 0 0 0 0 0
   Coleson Russell 0 0 0 0 0 0 0 0 0
   Donovan Whitfield 0 0 0 0 0 0 0 0 0
   Cole Vida 0 0 0 0 0 0 0 0 0
Totals 29 3 5 2 8 6 0 0 0
Olney Cropdusters 11
Player AB R H RBI BB SO PO A LOB
   Andrew Kell 3 4 2 6 2 0 0 0 0
   Luke Keefer 3 1 0 0 2 1 0 0 0
   Will Henson 5 1 1 0 0 3 0 0 0
   Jimmy Kirk 2 0 0 1 3 1 0 0 0
   Cadeyrn Ahearn 3 0 1 3 1 1 0 0 0
   Tyler Cook 3 0 0 1 2 1 0 0 0
   Koy Swanson 5 1 3 0 0 1 0 0 0
   Brian Scott 4 1 0 0 1 0 0 0 0
   RJ Cromartie 4 3 1 0 0 0 0 0 0
   Lowery, E 0 0 0 0 0 0 0 0 0
   Gabe Beschloss 0 0 0 0 0 0 0 0 0
   Garton, L 0 0 0 0 0 0 0 0 0
   Gavin Metrick 0 0 0 0 0 0 0 0 0
Totals 32 11 8 11 11 8 0 0 0
Metro South County Braves
RBI - Franklin Gomez Jr; Tony DiChiara.
SB - Charlie Brinkman; Nich Francuzenko.
Olney Cropdusters
HR - Andrew Kell 2.
RBI - Andrew Kell 6; Jimmy Kirk; Cadeyrn Ahearn 3; Tyler Cook.
SB - Luke Keefer; Koy Swanson 2.
Metro South County Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 11 9 11 8 0 0 0 0 0 0 0 0 0 0
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 3 2 8 6 0 0 0 0 0 0 0 0 0 0
Metro South County Braves
Olney Cropdusters