July 27, 2025 Alexandria Aces at Bethesda Big Train

4
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Alexandria Aces 0 0 1 0 0 0 1 0 2 4 5 3
Bethesda Big Train 0 0 0 1 2 4 3 0 x 10 12 0

Box Score

Alexandria Aces
Bethesda Big Train

Alexandria Aces Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 0 0
4 0 0 0 0 1 0
4 0 0 0 0 2 0
2 0 0 0 1 1 0
3 0 1 0 1 1 0
2 1 0 0 1 1 0
4 1 1 1 0 2 0
3 2 2 3 1 1 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 4 5 4 4 9 0
Batting
HR: EJ Hankerson , DJ Scheumann (2)
RBI: EJ Hankerson , DJ Scheumann (3)
Baserunning
SB: Ernie Echevarria , Gavin Degnan

Bethesda Big Train Batters

Hitters AB R H RBI BB SO LOB
5 2 3 3 0 0 0
2 0 0 1 1 0 0
4 1 2 0 1 1 0
5 0 1 0 0 0 0
5 1 1 0 0 1 0
4 1 2 1 1 0 0
2 1 1 1 1 1 0
2 3 1 0 0 0 0
4 1 1 2 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 10 12 8 4 4 0
Batting
HR: Alex Peltier
RBI: Alex Peltier (3) , Brennon Wright , John Martinez , Brett Ott , JJ Hand (2)
Baserunning
SB: Alex Peltier , Josh Skowronski , John Martinez

Alexandria Aces Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Connor Hutchinson 5.0 6 3 2 1 1 0 0 0 0 0
Ayden Alexander 0.2 2 4 4 0 0 0 0 0 0 0
Hudson House 1.0 4 3 2 1 1 0 0 0 0 0
AJ Murray 1.1 0 0 0 2 2 0 0 0 0 0
Totals 8 12 10 8 4 4 0 0 0 0 0

Bethesda Big Train Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Russell Petersen 6.0 3 1 1 3 6 0 0 0 0 0
Michael Madigan 2.1 2 3 3 1 3 0 0 0 0 0
Lucas Marrero 0.2 0 0 0 0 0 0 0 0 0 0
Totals 9 5 4 4 4 9 0 0 0 0 0

Other Information