July 26, 2025 Southern Maryland Senators at Bethesda Big Train

4

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland Senators | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 2 |
| Bethesda Big Train | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | x | 7 | 7 | 5 |
Box Score
Southern Maryland Senators
Bethesda Big Train
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 4 | 3 | 9 | 8 | 0 |
Batting
RBI:
Logan Tribble
, Steven Kraus
, Calvin Cook
Baserunning
SB:
Logan Tribble (3)
, Adam Troch
, Danny Surowiec (3)
, Carter Groen (2)
, Chet Bowling
, Calvin Cook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 7 | 6 | 11 | 7 | 0 |
Batting
HR:
Josh Skowronski
RBI:
Josh Skowronski (3)
, Emilio Gonzalez
, Peyton Steele (2)
Baserunning
SB:
Brennon Wright (2)
, Josh Skowronski
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Miller | 4.0 | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Diego Barrett | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MJ Phillips | 1.2 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 7 | 5 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Devenney | 4.2 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kaler | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Kass | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Marrero | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Lehman | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 4 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
