July 24, 2025 Southern Maryland Senators at Bethesda Big Train

7
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southern Maryland Senators 1 0 0 0 0 1 1 0 4 7 13 0
Bethesda Big Train 1 0 0 2 1 1 1 0 0 6 12 3

Box Score

Southern Maryland Senators
Bethesda Big Train

Southern Maryland Senators Batters

Hitters AB R H RBI BB SO LOB
4 3 2 0 0 0 0
5 0 2 0 0 2 0
5 0 3 0 0 0 0
4 2 1 0 0 0 0
3 1 2 1 2 0 0
4 1 0 2 1 1 0
5 0 2 2 0 1 0
5 0 1 0 0 3 0
3 0 0 0 0 2 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 7 13 5 3 9 0
Batting
RBI: Danny Surowiec , Carter Groen (2) , Jax Nichols (2)
Baserunning
SB: Danny Surowiec

Bethesda Big Train Batters

Hitters AB R H RBI BB SO LOB
4 2 2 0 0 1 0
4 0 3 1 0 0 0
4 0 1 2 1 0 0
4 1 2 0 1 0 0
4 1 0 0 0 1 0
4 1 1 1 1 2 0
4 1 3 2 0 0 0
4 0 0 0 1 1 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 6 12 6 4 5 0
Batting
RBI: Brennon Wright , Josh Skowronski (2) , Brett Ott , John Martinez (2)
Baserunning
SB: Brennon Wright , Emilio Gonzalez , John Martinez

Southern Maryland Senators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Aiden Milburn 4.0 6 4 4 1 0 0 0 0 0 0
Bryce Harder 2.1 4 2 2 2 3 0 0 0 0 0
Tyler Mitchell 2.2 2 0 0 1 2 0 0 0 0 0
Totals 9 12 6 6 4 5 0 0 0 0 0

Bethesda Big Train Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Adekide Adetuyi 6.0 10 2 2 1 5 0 0 0 0 0
Tyler Brashear 2.2 2 4 3 1 3 0 0 0 0 0
Owen Stewart 0.1 1 1 0 1 1 0 0 0 0 0
Totals 9 13 7 5 3 9 0 0 0 0 0

Other Information