July 22, 2025 SS-T Thunderbolts at Gaithersburg Giants

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-T Thunderbolts | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 11 | 1 |
| Gaithersburg Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 | 2 |
Box Score
SS-T Thunderbolts
Gaithersburg Giants
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 3 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 11 | 5 | 8 | 7 | 0 |
Batting
RBI:
Jack McCarthy (2)
, Brady Grimes (2)
, Bryce Curry
Baserunning
SB:
Josh Erd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 8 | 3 | 3 | 4 | 0 |
Batting
RBI:
Brady Powell
, Danny Orr
, Cade Hentz
Baserunning
SB:
Brady Powell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Domaracki | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jay Wandell | 3.0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Wiley | 4.0 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Henry Lewis | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Murphy | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Cerretani | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Cromwell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 8 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
