July 18, 2025 Olney Cropdusters at SS-T Thunderbolts

11

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Cropdusters | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 11 | 11 | 3 |
| SS-T Thunderbolts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Box Score
Olney Cropdusters
SS-T Thunderbolts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 11 | 11 | 8 | 5 | 7 | 0 |
Batting
HR:
Rohne Klein
, Tyler Cook
RBI:
Cade Walter
, Rohne Klein (2)
, Tyler Cook (3)
, Brian Scott (2)
Baserunning
SB:
Cade Walter
, Zakye Hawkins (2)
, Brian Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 4 | 2 | 5 | 4 | 0 |
Batting
RBI:
Caleb Sturtevant (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan OBorn | 5.0 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lill | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Treasure | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jay Wandell | 2.1 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Doyle | 0.1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| E.J. Youngling | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 11 | 11 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
