July 18, 2025 Bethesda Big Train at Gaithersburg Giants

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethesda Big Train | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 8 | 11 | 1 |
| Gaithersburg Giants | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
Box Score
Bethesda Big Train
Gaithersburg Giants
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 11 | 4 | 5 | 9 | 0 |
Batting
RBI:
Brennon Wright
, Emilio Gonzalez (2)
, Matthew Westley
Baserunning
SB:
Brennon Wright
, Brett Ott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 6 | 2 | 13 | 8 | 0 |
Batting
RBI:
Zach White
, Aidan Marino
Baserunning
SB:
Nate Hawton-Henley
, Brady Powell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Lehman | 3.0 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Beasley | 1.0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brashear | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kaler | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Gladden | 1.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 5 | 4 | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Angelidis | 4.0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Simpson | 1.2 | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Britton Wildasin | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Goldman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 8 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
