July 11, 2025 Southern Maryland Senators at Olney Cropdusters

7

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland Senators | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 7 | 0 |
| Olney Cropdusters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Southern Maryland Senators
Olney Cropdusters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 7 | 5 | 6 | 8 | 0 |
Batting
RBI:
Adam Troch
, Logan Tribble
, Danny Surowiec
, Carter Groen
, Dawson Smail
Baserunning
SB:
Adam Troch
, Danny Surowiec (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 1 | 0 | 6 | 16 | 0 |
Baserunning
SB:
Andrew Kell
, Jimmy Kirk
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Wimberly | 5.0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nate Berzonski | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 1 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak Szabo | 3.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Costello | 2.2 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Russell | 1.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 7 | 7 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
