July 6, 2025 Alexandria Aces at SS-T Thunderbolts

7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria Aces | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 7 | 0 |
| SS-T Thunderbolts | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 8 | 2 |
Box Score
Alexandria Aces
SS-T Thunderbolts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 7 | 7 | 4 | 6 | 3 | 0 |
Batting
RBI:
John Colligan
, Ernie Echevarria
, Gavin Degnan
, Diego Pena
Baserunning
SB:
Cooper Hums
, John Colligan
, Derek Almeda
, Ernie Echevarria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 8 | 4 | 4 | 6 | 0 |
Batting
RBI:
David Vozzo
, Nolan Kutney (2)
, Josh Erd
Baserunning
SB:
Aidan Driscoll
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Lake | 4.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adam Lehmann | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Danielczyk | 3.0 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Fetherolf | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicky Keane | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 7 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
