July 5, 2025 Gaithersburg Giants at Bethesda Big Train

7
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Gaithersburg Giants 0 0 2 0 0 0 0 0 5 7 7 3
Bethesda Big Train 0 1 0 2 4 2 0 0 x 9 9 3

Box Score

Gaithersburg Giants
Bethesda Big Train

Gaithersburg Giants Batters

Hitters AB R H RBI BB SO LOB
2 1 0 0 0 0 0
2 1 1 0 0 0 0
4 0 0 0 1 2 0
4 1 2 2 1 1 0
3 0 1 1 1 0 0
3 1 0 0 2 2 0
3 1 0 0 2 1 0
3 0 1 1 2 1 0
5 0 1 1 0 1 0
4 2 1 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 7 7 5 10 10 0
Batting
RBI: Andrew Holub (2) , Collin Hughes , Cade Hentz , Aaron Babaev

Bethesda Big Train Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 2 0
3 2 1 0 2 0 0
4 0 1 0 1 0 0
5 3 2 0 0 0 0
3 2 1 2 2 0 0
4 2 4 3 1 0 0
5 0 0 0 0 0 0
3 0 0 2 1 1 0
2 0 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 9 9 7 8 4 0
Batting
RBI: Josh Skowronski (2) , Logan Ponnett (3) , Parker Corbin (2)
Baserunning
SB: Parker Corbin

Gaithersburg Giants Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Alexander Angelidis 4.1 6 6 5 3 1 0 0 0 0 0
Shane Murphy 1.2 3 3 0 1 1 0 0 0 0 0
Ethan Bell 2.0 0 0 0 4 2 0 0 0 0 0
Totals 8.299999999999997 9 9 5 8 4 0 0 0 0 0

Bethesda Big Train Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Drew Bellis 5.0 3 2 2 3 7 0 0 0 0 0
Jordan Capuano 3.0 0 0 0 5 2 0 0 0 0 0
Jake Titus 0.2 4 5 2 2 1 0 0 0 0 0
Tyler Brashear 0.1 0 0 0 0 0 0 0 0 0 0
Totals 9 7 7 4 10 10 0 0 0 0 0

Other Information