June 30, 2025 Bethesda Big Train at Metro South County Braves

15

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethesda Big Train | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 15 | 19 | 3 |
| Metro South County Braves | 4 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 12 | 2 |
Box Score
Bethesda Big Train
Metro South County Braves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 6 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 6 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 5 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 15 | 19 | 15 | 5 | 8 | 0 |
Batting
HR:
Josh Skowronski (2)
, Jacob Hauk
RBI:
Alex Peltier
, Brennon Wright
, Peyton Steele
, Matthew Westley
, Josh Skowronski (4)
, Logan Ponnett (4)
, Jacob Hauk (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 3 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 13 | 12 | 12 | 6 | 11 | 0 |
Batting
HR:
Ryan Santangelo
RBI:
JW Kohlmeyer
, Franklin Gomez Jr
, Charlie Magoulick
, Trent Adelman (2)
, Aleksei Goldhill (2)
, Ryan Santangelo (5)
Baserunning
SB:
JW Kohlmeyer
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Brashear | 2.1 | 8 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Orth | 2.2 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Stewart | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| James Gladden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 12 | 13 | 8 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Pietandrea | 3.2 | 10 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reed Little | 1.1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Dudeck | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kelly | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 19 | 15 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
