June 29, 2025 SS-T Thunderbolts at Metro South County Braves

4

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SS-T Thunderbolts | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 1 |
| Metro South County Braves | 0 | 1 | 2 | 1 | 0 | 3 | x | 7 | 5 | 0 |
Box Score
SS-T Thunderbolts
Metro South County Braves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 8 | 4 | 3 | 11 | 0 |
Batting
RBI:
Steve Thomas
, Brayden Foster
, Jack McCarthy (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 7 | 5 | 6 | 9 | 2 | 0 |
Batting
RBI:
Sam Grube
, Franklin Gomez Jr (2)
, Charlie Magoulick (2)
, Connor Doherty
Baserunning
SB:
Michael Lavanga
, Connor Doherty
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Robinson | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Denham | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Youngling | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Greene | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 5 | 7 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Kirkpatrick | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaden Kimble | 2.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kim | 2.1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 8 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
