June 28, 2025 Bethesda Big Train at Alexandria Aces

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethesda Big Train | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 7 | 11 | 1 |
| Alexandria Aces | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
Box Score
Bethesda Big Train
Alexandria Aces
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 11 | 5 | 7 | 8 | 0 |
Batting
HR:
Parker Corbin
RBI:
Alex Peltier
, Emilio Gonzalez
, Parker Corbin
, Dylan Murphy (2)
Baserunning
SB:
Brennon Wright
, Peyton Steele
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 6 | 3 | 7 | 7 | 0 |
Batting
RBI:
Gavin Degnan
, Ernie Echevarria
, Trip Capers
Baserunning
SB:
Cooper Hums
, Toby Hueber
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Devenney | 3.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cole Ketchum | 2.2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owen Stewart | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 6 | 3 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Christopher | 3.1 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Stephen Curry | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Gebben | 1.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 11 | 7 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
