June 28, 2025 Southern Maryland Senators at Olney Cropdusters

1

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland Senators | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Olney Cropdusters | 1 | 0 | 0 | 0 | 4 | 3 | 5 | 13 | 10 | 2 |
Box Score
Southern Maryland Senators
Olney Cropdusters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Martin, A
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Euart, J
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Wadiak, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 2 | 1 | 2 | 5 | 0 |
Batting
RBI:
Adam Troch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 3 | 2 | 2 | 3 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 5 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 13 | 10 | 13 | 11 | 6 | 0 |
Batting
RBI:
Will Henson
, Zakye Hawkins
, Jimmy Kirk (2)
, Carter Richey (3)
, Austin Stalker (5)
, Koy Swanson
Baserunning
SB:
Cade Walter
, Carter Richey
, Austin Stalker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Bingham | 4.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wadiak, B | 1.0 | 1 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harder | 1.0 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Wetherald | 0.2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.866666666666667 | 10 | 13 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan OBorn | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Berger | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Angel Santiago Cruz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
