June 28, 2025 Gaithersburg Giants at Metro South County Braves

9

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaithersburg Giants | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 9 | 9 | 2 |
| Metro South County Braves | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13 | x | 20 | 8 | 1 |
Box Score
Gaithersburg Giants
Metro South County Braves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 6 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 9 | 9 | 9 | 6 | 3 | 0 |
Batting
HR:
Joey Nicholson
RBI:
Danny Orr
, Zach White
, Brady Ruiz-Weiss (2)
, Michael Contiliano
, Joey Nicholson (4)
Baserunning
SB:
Joey Nicholson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 3 | 3 | 3 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 2 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 2 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 20 | 8 | 16 | 15 | 8 | 0 |
Batting
HR:
Franklin Gomez Jr
RBI:
Sam Grube
, Aleksei Goldhill
, Franklin Gomez Jr (3)
, Tony DiChiara
, Walker Bazile
, Charlie Magoulick (2)
, Nich Francuzenko (2)
, Trent Adelman
, Ryan Santangelo (3)
, Michael Lavanga
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Bell | 2.2 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Cromwell | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hudson Green | 2.1 | 1 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Babaev | 0.1 | 0 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Hawton-Henley | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.000000000000002 | 8 | 20 | 11 | 15 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyndall Cassidy | 5.2 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Keane | 0.2 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bourque | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hollar | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 9 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
