June 24, 2025 Bethesda Big Train at Metro South County Braves

20

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethesda Big Train | 1 | 0 | 1 | 3 | 2 | 5 | 2 | 1 | 5 | 20 | 20 | 2 |
| Metro South County Braves | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 7 | 3 |
Box Score
Bethesda Big Train
Metro South County Braves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 7 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 1 | 2 | 0 | 0 | |
| 6 | 2 | 3 | 2 | 0 | 3 | 0 | |
| 6 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 5 | 3 | 3 | 4 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 20 | 20 | 16 | 10 | 5 | 0 |
Batting
HR:
Emilio Gonzalez
RBI:
Alex Peltier
, Brennon Wright (3)
, John Martinez
, Emilio Gonzalez
, Peyton Steele (2)
, Logan Ponnett
, Parker Corbin
, Brett Ott (4)
, JJ Hand (2)
Baserunning
SB:
Alex Peltier
, Logan Ponnett
, Brett Ott (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
|
Helton, H
|
4 | 0 | 2 | 1 | 1 | 1 | 0 |
| 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 7 | 7 | 5 | 9 | 13 | 0 |
Batting
RBI:
Nate Dudeck
, Helton, H
, Kyndall Cassidy
, Walker Bazile
, Michael Lavanga
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adekide Adetuyi | 5.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jake Titus | 1.1 | 2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Cassedy | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Stewart | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 7 | 6 | 9 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Whitfield | 4.0 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shawn Karpaitas | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Hollar | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Magoulick | 3.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Vida | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 20 | 20 | 19 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
