June 21, 2025 SS-T Thunderbolts at Bethesda Big Train

7
5
Line Score
Final 1 2 3 4 5 6 7 R H E
SS-T Thunderbolts 0 3 3 0 0 1 0 7 4 5
Bethesda Big Train 0 0 1 0 0 3 1 5 6 2

Box Score

SS-T Thunderbolts
Bethesda Big Train

SS-T Thunderbolts Batters

Hitters AB R H RBI BB SO LOB
2 1 0 1 2 0 0
3 0 1 0 1 1 0
2 0 0 1 1 1 0
2 0 0 1 2 1 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
4 1 1 0 0 1 0
3 2 1 2 1 1 0
0 0 0 0 0 0 0
4 1 1 0 0 0 0
2 2 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 7 4 5 7 8 0
Batting
HR: Brady Grimes
RBI: David Vozzo , Steve Thomas , Brayden Foster , Brady Grimes (2)
Baserunning
SB: David Vozzo

Bethesda Big Train Batters

Hitters AB R H RBI BB SO LOB
3 0 1 0 0 1 0
1 0 0 0 0 1 0
3 1 1 0 1 1 0
2 1 0 0 1 1 0
3 0 0 0 0 2 0
1 0 1 1 0 0 0
4 1 1 0 0 1 0
2 1 0 0 1 0 0
3 0 0 0 0 3 0
3 0 2 3 0 0 0
3 1 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 5 6 4 3 12 0
Batting
RBI: Emilio Gonzalez , Parker Corbin (3)

SS-T Thunderbolts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Josh Domaracki 4.0 1 1 0 1 4 0 0 0 0 0
Bryce Greene 2.0 4 3 3 1 6 0 0 0 0 0
Nicky Keane 1.0 1 1 1 1 2 0 0 0 0 0
Totals 7 6 5 4 3 12 0 0 0 0 0

Bethesda Big Train Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cole Ketchum 1.2 1 3 3 4 2 0 0 0 0 0
Russell Petersen 2.1 3 3 2 1 2 0 0 0 0 0
Michael Madigan 2.0 0 1 0 2 3 0 0 0 0 0
James Gladden 1.0 0 0 0 0 1 0 0 0 0 0
Totals 7 4 7 5 7 8 0 0 0 0 0

Other Information