June 15, 2025 Olney Cropdusters at Gaithersburg Giants

6

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Cropdusters | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 6 | 2 |
| Gaithersburg Giants | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Box Score
Olney Cropdusters
Gaithersburg Giants
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Duff, A
|
5 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
|
Smith, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 6 | 6 | 6 | 11 | 0 |
Batting
RBI:
Ayden Frey
, Will Henson
, Andrew Kell
, Tyler Cook (2)
, Cade Walter
Baserunning
SB:
Ayden Frey
, Zakye Hawkins (2)
, Cade Walter (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Williams, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Gonzalez, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 4 | 0 | 2 | 12 | 0 |
Baserunning
SB:
Aidan Marino
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, G | 3.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Russell | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gabe Beschloss | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, C | 4.0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shane Murphy | 1.2 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, A | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bell | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
