June 12, 2025 Gaithersburg Giants at SS-T Thunderbolts

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaithersburg Giants | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8 | 13 | 2 |
| SS-T Thunderbolts | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | x | 9 | 7 | 3 |
Box Score
Gaithersburg Giants
SS-T Thunderbolts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 4 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Gonzalez, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 13 | 7 | 3 | 13 | 0 |
Batting
RBI:
Collin Hughes (4)
, Joey Nicholson
, Zach White
, Fredy Diaz
Baserunning
SB:
Brady Powell
, Ethan McNally
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 9 | 7 | 5 | 9 | 6 | 0 |
Batting
RBI:
Matt Walters
, Ryan Cuadros (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Willis | 1.2 | 1 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Cerretani | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Sharman | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schriver | 2.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, A | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 9 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Domaracki | 4.0 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Preske | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Doyle | 1.2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| E.J. Youngling | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicky Keane | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 13 | 8 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
