June 11, 2025 Southern Maryland Senators at Olney Cropdusters

9

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland Senators | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 10 | 3 |
| Olney Cropdusters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Southern Maryland Senators
Olney Cropdusters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 3 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
Queen, K
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 3 | 1 | 0 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Grantham, L
|
4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
Euart, J
|
2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Wadiak, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hard, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 10 | 8 | 8 | 5 | 0 |
Batting
HR:
Adam Troch
, Danny Surowiec
RBI:
Adam Troch (3)
, Steven Kraus
, Danny Surowiec
, Euart, J
, Logan Tribble (2)
Baserunning
SB:
Adam Troch (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Duff, A
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Lowery, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Perando, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 2 | 0 | 3 | 7 | 0 |
Baserunning
SB:
Cade Walter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Bingham | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wadiak, B | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hard, K | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Beschloss | 3.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Perando, A | 2.2 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, E | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Costello | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 9 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
