June 10, 2025 Alexandria Aces at Gaithersburg Giants

8

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria Aces | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 7 | 2 |
| Gaithersburg Giants | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 7 | 10 | 2 |
Box Score
Alexandria Aces
Gaithersburg Giants
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 3 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 3 | 0 | |
|
Peterson, O
|
3 | 2 | 1 | 0 | 2 | 0 | 0 |
|
Cestero, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 7 | 8 | 8 | 10 | 0 |
Batting
HR:
DJ Scheumann
RBI:
Trip Capers (2)
, Gavin Miller (2)
, Gavin Degnan
, DJ Scheumann (3)
Baserunning
SB:
Peterson, O
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 10 | 5 | 9 | 5 | 0 |
Batting
RBI:
Joey Nicholson
, Collin Hughes (2)
, Zach White
, Brady Powell
Baserunning
SB:
Aaron Babaev
, Joey Nicholson
, Collin Hughes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cestero, T | 4.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Kitko | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Smith | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson House | 1.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Lehmann | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 7 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Karls | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaden Ovalles | 0.1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cromwell | 1.1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hudson Green | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Sharman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 8 | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
