June 9, 2025 Gaithersburg Giants at Southern Maryland Senators

3
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Gaithersburg Giants 1 2 0 0 0 0 0 0 0 3 10 2
Southern Maryland Senators 6 0 0 1 0 2 0 0 x 9 8 1

Box Score

Gaithersburg Giants
Southern Maryland Senators

Gaithersburg Giants Batters

Hitters AB R H RBI BB SO LOB
5 0 1 1 0 1 0
4 0 1 1 1 0 0
2 1 2 0 2 0 0
5 0 1 0 0 0 0
5 0 0 0 0 0 0
4 0 2 0 0 1 0
1 0 0 0 0 0 0
5 0 2 0 0 1 0
3 1 0 0 0 0 0
1 0 0 0 0 0 0
3 1 1 0 1 1 0
0 0 0 0 0 0 0
Gonzalez, A
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 3 10 2 4 4 0
Batting
RBI: Jayden Brown , Brady Powell

Southern Maryland Senators Batters

Hitters AB R H RBI BB SO LOB
3 1 0 1 0 0 0
1 0 0 0 0 1 0
5 0 2 2 0 1 0
3 0 1 0 0 0 0
1 0 0 0 0 0 0
2 1 1 0 1 0 0
0 0 0 0 1 0 0
3 1 1 0 0 0 0
Grantham, L
1 0 0 0 0 0 0
3 1 0 0 1 0 0
Queen, K
3 1 1 1 1 1 0
Euart, J
3 3 1 1 1 1 0
4 1 1 0 0 1 0
0 0 0 0 0 0 0
Seibel, G
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 9 8 5 5 5 0
Batting
RBI: Nick Flores , Adam Troch (2) , Queen, K , Euart, J
Baserunning
SB: Adam Troch

Gaithersburg Giants Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ethan Bell 1.0 4 6 6 1 0 0 0 0 0 0
Gonzalez, A 3.0 3 1 1 1 0 0 0 0 0 0
Shane Murphy 1.0 0 0 0 1 0 0 0 0 0 0
Dylan Schriver 1.0 1 2 1 2 0 0 0 0 0 0
Alexander Angelidis 1.0 0 0 0 0 2 0 0 0 0 0
Evan Cerretani 1.0 0 0 0 0 3 0 0 0 0 0
Totals 8 8 9 8 5 5 0 0 0 0 0

Southern Maryland Senators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jace Cunnane 3.0 7 3 3 2 1 0 0 0 0 0
Seibel, G 3.0 2 0 0 1 3 0 0 0 0 0
Dawson Wetherald 1.0 1 0 0 0 0 0 0 0 0 0
Allen Miller 2.0 0 0 0 1 0 0 0 0 0 0
Totals 9 10 3 3 4 4 0 0 0 0 0

Other Information