June 6, 2025 D.C. Grays at Alexandria Aces

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.C. Grays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 1 |
| Alexandria Aces | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 0 |
Box Score
D.C. Grays
Alexandria Aces
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Morris, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 2 | 11 | 2 | 4 | 13 | 0 |
Batting
RBI:
Noel Rivera
, Carter Jenkins
Baserunning
SB:
Ryan Soong
, Andrew Ruggeri
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Peterson, O
|
1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
|
VanEnkevort, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 3 | 9 | 2 | 7 | 12 | 0 |
Batting
RBI:
Toby Hueber
, Gavin Degnan
Baserunning
SB:
Toby Hueber (2)
, Peterson, O
, Cooper Hums
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Nagy | 4.2 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Drew Norton | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie Whittier | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bergen | 3.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Morris, T | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.433333333333334 | 9 | 3 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Christopher | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephen Curry | 3.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Adam Lehmann | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Lake | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 11 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
