June 5, 2025 SS-T Thunderbolts at Gaithersburg Giants

6
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
SS-T Thunderbolts 0 0 1 0 0 3 0 2 0 6 9 0
Gaithersburg Giants 0 0 0 0 0 2 0 1 1 4 8 1

Box Score

SS-T Thunderbolts
Gaithersburg Giants

SS-T Thunderbolts Batters

Hitters AB R H RBI BB SO LOB
4 0 1 1 1 0 0
3 1 1 0 2 1 0
3 0 1 1 0 0 0
3 0 0 0 2 1 0
4 0 0 0 0 1 0
4 1 1 1 0 1 0
4 0 1 0 1 1 0
5 2 2 0 0 2 0
3 2 2 1 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 6 9 4 7 8 0
Batting
RBI: Griffin Puvel , Jack Hurda , Vance Bonior , Matthew Kim
Baserunning
SB: Griffin Puvel

Gaithersburg Giants Batters

Hitters AB R H RBI BB SO LOB
2 0 0 0 3 2 0
3 0 1 0 1 0 0
1 0 0 0 0 0 0
5 0 0 0 0 2 0
4 2 1 0 0 1 0
4 2 3 1 0 0 0
4 0 1 0 1 2 0
2 0 1 1 2 1 0
4 0 1 0 0 1 0
3 0 0 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Gonzalez, A
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 4 8 3 7 10 0
Batting
RBI: Danny Orr , Nate Hawton-Henley , Ryan Maxey

SS-T Thunderbolts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brayden Fetherolf 4.0 2 0 0 3 3 0 0 0 0 0
Michael Preske 2.0 3 2 2 1 1 0 0 0 0 0
Robert Burk 1.0 0 0 0 2 2 0 0 0 0 0
Liam Bowen 1.0 1 1 1 1 2 0 0 0 0 0
Brady Grimes 1.0 2 1 1 0 2 0 0 0 0 0
Totals 9 8 4 4 7 10 0 0 0 0 0

Gaithersburg Giants Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Grey Willis 3.0 2 1 1 3 2 0 0 0 0 0
Dylan Schriver 2.1 4 3 3 2 1 0 0 0 0 0
Evan Cerretani 1.2 1 0 0 1 2 0 0 0 0 0
Cody Sharman 1.0 2 2 2 1 1 0 0 0 0 0
Gonzalez, A 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 9 6 6 7 8 0 0 0 0 0

Other Information