2022 Cal Ripken Collegiate Baseball League Players

minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Quelch Gaithersburg Giants 23 92 39 12 14 - - 3 3 22 .424 .500 .522 - - - - - - - 106
2 E Pitre Bethesda Big Train 30 106 42 16 20 - - 0 0 11 .396 .492 .396 - - - - - - - 126
3 E Hacopian Alexandria Aces 29 112 42 30 20 - - 3 3 13 .375 .470 .455 - - - - - - - 132
4 A Tellier Alexandria Aces 29 113 42 15 14 - - 0 0 14 .372 .441 .372 - - - - - - - 127
5 L Nowak Bethesda Big Train 25 97 36 9 19 - - 0 0 15 .371 .474 .371 - - - - - - - 116
6 H Zipay D.C. Grays 24 79 28 10 11 - - 0 0 11 .354 .433 .354 - - - - - - - 90
7 C Hyder Cropdusters Baseball 22 85 30 15 16 - - 0 0 4 .353 .455 .353 - - - - - - - 101
8 B Harrity Alexandria Aces 26 78 27 15 17 - - 2 2 22 .346 .463 .423 - - - - - - - 95
9 D Koontz Alexandria Aces 24 83 28 28 16 - - 4 4 17 .337 .444 .482 - - - - - - - 99
10 P Schulze Bethesda Big Train 27 99 32 26 11 - - 2 2 19 .323 .391 .384 - - - - - - - 110
11 C Offshack Alexandria Aces 27 98 31 15 13 - - 0 0 20 .316 .396 .316 - - - - - - - 111
12 D Wilkinson Gaithersburg Giants 27 97 30 16 22 - - 1 1 19 .309 .437 .340 - - - - - - - 119
13 N Waugh SS-T Thunderbolts 30 94 29 25 21 - - 5 5 28 .309 .435 .468 - - - - - - - 115
14 I Jenkins SS-T Thunderbolts 31 115 35 31 6 - - 6 6 25 .304 .339 .461 - - - - - - - 121
15 M Harper D.C. Grays 23 81 24 15 10 - - 4 4 16 .296 .374 .444 - - - - - - - 91
16 D Camphausen D.C. Grays 28 92 27 29 15 - - 8 8 27 .293 .393 .554 - - - - - - - 107
17 C Sullivan Alexandria Aces 29 110 32 32 12 - - 4 4 26 .291 .361 .400 - - - - - - - 122
18 N Lottchea Metro South County Braves 24 77 22 10 10 - - 0 0 12 .286 .368 .286 - - - - - - - 87
19 A Brait Cropdusters Baseball 26 93 26 11 18 - - 1 1 11 .280 .396 .312 - - - - - - - 111
19 J Jenkins Gaithersburg Giants 29 93 26 20 12 - - 1 1 14 .280 .362 .312 - - - - - - - 105
21 M Webb Metro South County Braves 24 65 18 8 5 - - 0 0 11 .277 .329 .277 - - - - - - - 70
22 K Garis Metro South County Braves 24 66 18 12 18 - - 1 1 18 .273 .429 .318 - - - - - - - 84
23 G Boone Metro South County Braves 25 78 21 11 13 - - 2 2 19 .269 .374 .346 - - - - - - - 91
24 J Friend Alexandria Aces 24 75 20 8 23 - - 2 2 25 .267 .439 .347 - - - - - - - 98
25 D Jefferson Bethesda Big Train 22 78 20 9 17 - - 1 1 24 .256 .389 .295 - - - - - - - 95
26 Q Madden Metro South County Braves 24 71 18 9 16 - - 1 1 25 .254 .391 .296 - - - - - - - 87
26 M Ryan Gaithersburg Giants 26 71 18 12 12 - - 2 2 29 .254 .361 .338 - - - - - - - 83
28 G Felix Bethesda Big Train 30 88 22 9 33 - - 0 0 20 .250 .455 .250 - - - - - - - 121
28 D Mercer Gaithersburg Giants 23 92 23 17 12 - - 3 3 17 .250 .337 .348 - - - - - - - 104
30 G Nichols Cropdusters Baseball 28 105 26 20 14 - - 2 2 30 .248 .336 .305 - - - - - - - 119
31 S Lane Bethesda Big Train 27 73 18 22 24 - - 2 2 20 .247 .433 .329 - - - - - - - 97
32 A Thomas D.C. Grays 30 93 22 16 22 - - 3 3 27 .237 .383 .333 - - - - - - - 115
33 T Wright Cropdusters Baseball 26 85 20 16 20 - - 1 1 25 .235 .381 .271 - - - - - - - 105
34 J Jenkins D.C. Grays 24 67 14 5 15 - - 1 1 14 .209 .354 .254 - - - - - - - 82
35 T Rogers Bethesda Big Train 25 79 16 7 14 - - 0 0 31 .203 .323 .203 - - - - - - - 93
36 C Hegwood Bethesda Big Train 27 80 15 3 10 - - 0 0 30 .188 .278 .188 - - - - - - - 90
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 J Quelch Gaithersburg Giants 23 31 48 12 -
2 E Pitre Bethesda Big Train 30 23 42 5 -
3 E Hacopian Alexandria Aces 29 31 51 12 -
4 A Tellier Alexandria Aces 29 28 42 25 -
5 L Nowak Bethesda Big Train 25 22 36 10 -
6 H Zipay D.C. Grays 24 14 28 2 -
7 C Hyder Cropdusters Baseball 22 23 30 12 -
8 B Harrity Alexandria Aces 26 21 33 3 -
9 D Koontz Alexandria Aces 24 24 40 2 -
10 P Schulze Bethesda Big Train 27 18 38 3 -
11 C Offshack Alexandria Aces 27 21 31 1 -
12 D Wilkinson Gaithersburg Giants 27 23 33 6 -
13 N Waugh SS-T Thunderbolts 30 13 44 1 -
14 I Jenkins SS-T Thunderbolts 31 20 53 0 -
15 M Harper D.C. Grays 23 16 36 0 -
16 D Camphausen D.C. Grays 28 27 51 2 -
17 C Sullivan Alexandria Aces 29 21 44 1 -
18 N Lottchea Metro South County Braves 24 11 22 5 -
19 A Brait Cropdusters Baseball 26 21 29 3 -
19 J Jenkins Gaithersburg Giants 29 14 29 0 -
21 M Webb Metro South County Braves 24 12 18 3 -
22 K Garis Metro South County Braves 24 13 21 1 -
23 G Boone Metro South County Braves 25 20 27 10 -
24 J Friend Alexandria Aces 24 22 26 7 -
25 D Jefferson Bethesda Big Train 22 14 23 12 -
26 Q Madden Metro South County Braves 24 13 21 8 -
26 M Ryan Gaithersburg Giants 26 12 24 3 -
28 G Felix Bethesda Big Train 30 29 22 19 -
28 D Mercer Gaithersburg Giants 23 13 32 1 -
30 G Nichols Cropdusters Baseball 28 15 32 1 -
31 S Lane Bethesda Big Train 27 15 24 4 -
32 A Thomas D.C. Grays 30 13 31 0 -
33 T Wright Cropdusters Baseball 26 15 23 3 -
34 J Jenkins D.C. Grays 24 12 17 6 -
35 T Rogers Bethesda Big Train 25 19 16 4 -
36 C Hegwood Bethesda Big Train 27 11 15 6 -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Quelch Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 E Pitre Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 E Hacopian Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 A Tellier Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 L Nowak Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 H Zipay D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 C Hyder Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 B Harrity Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 D Koontz Alexandria Aces 3.86 0 0 1 0 0 2.1 1 1 1 1 4 15.43 - .86 - - -
10 P Schulze Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 C Offshack Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 D Wilkinson Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 N Waugh SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 I Jenkins SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 M Harper D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 D Camphausen D.C. Grays 10.13 0 0 1 0 0 2.2 6 3 3 0 1 3.38 - 2.25 - - -
17 C Sullivan Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 N Lottchea Metro South County Braves 3.78 0 0 4 4 0 16.2 12 9 7 10 21 11.34 - 1.32 - - -
19 A Brait Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 J Jenkins Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 M Webb Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 K Garis Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 G Boone Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 J Friend Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 D Jefferson Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 Q Madden Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 M Ryan Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 G Felix Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 D Mercer Gaithersburg Giants 0.00 0 0 1 0 0 1.0 1 0 0 1 2 18.00 - 2.00 - - -
30 G Nichols Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 S Lane Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 A Thomas D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 T Wright Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 J Jenkins D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 T Rogers Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 C Hegwood Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 J Quelch Gaithersburg Giants 23 0 - - - - - - - - - -
2 E Pitre Bethesda Big Train 30 0 - - - - - - - - - -
3 E Hacopian Alexandria Aces 29 0 - - - - - - - - - -
4 A Tellier Alexandria Aces 29 0 - - - - - - - - - -
5 L Nowak Bethesda Big Train 25 0 - - - - - - - - - -
6 H Zipay D.C. Grays 24 0 - - - - - - - - - -
7 C Hyder Cropdusters Baseball 22 0 - - - - - - - - - -
8 B Harrity Alexandria Aces 26 0 - - - - - - - - - -
9 D Koontz Alexandria Aces 24 0 - - - - - - - - - -
10 P Schulze Bethesda Big Train 27 0 - - - - - - - - - -
11 C Offshack Alexandria Aces 27 0 - - - - - - - - - -
12 D Wilkinson Gaithersburg Giants 27 0 - - - - - - - - - -
13 N Waugh SS-T Thunderbolts 30 0 - - - - - - - - - -
14 I Jenkins SS-T Thunderbolts 31 0 - - - - - - - - - -
15 M Harper D.C. Grays 23 0 - - - - - - - - - -
16 D Camphausen D.C. Grays 28 0 - - - - - - - - - -
17 C Sullivan Alexandria Aces 29 0 - - - - - - - - - -
18 N Lottchea Metro South County Braves 24 0 - - - - - - - - - -
19 A Brait Cropdusters Baseball 26 0 - - - - - - - - - -
19 J Jenkins Gaithersburg Giants 29 0 - - - - - - - - - -
21 M Webb Metro South County Braves 24 0 - - - - - - - - - -
22 K Garis Metro South County Braves 24 0 - - - - - - - - - -
23 G Boone Metro South County Braves 25 0 - - - - - - - - - -
24 J Friend Alexandria Aces 24 0 - - - - - - - - - -
25 D Jefferson Bethesda Big Train 22 0 - - - - - - - - - -
26 Q Madden Metro South County Braves 24 0 - - - - - - - - - -
26 M Ryan Gaithersburg Giants 26 0 - - - - - - - - - -
28 G Felix Bethesda Big Train 30 0 - - - - - - - - - -
28 D Mercer Gaithersburg Giants 23 0 - - - - - - - - - -
30 G Nichols Cropdusters Baseball 28 0 - - - - - - - - - -
31 S Lane Bethesda Big Train 27 0 - - - - - - - - - -
32 A Thomas D.C. Grays 30 0 - - - - - - - - - -
33 T Wright Cropdusters Baseball 26 0 - - - - - - - - - -
34 J Jenkins D.C. Grays 24 0 - - - - - - - - - -
35 T Rogers Bethesda Big Train 25 0 - - - - - - - - - -
36 C Hegwood Bethesda Big Train 27 0 - - - - - - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Quelch Gaithersburg Giants 25 101 43 12 16 - - 3 3 25 .426 .504 .515 - - - - - - - 117
2 E Pitre Bethesda Big Train 32 116 44 19 21 - - 0 0 12 .379 .474 .379 - - - - - - - 137
3 E Hacopian Alexandria Aces 33 130 52 31 22 - - 3 3 14 .400 .487 .469 - - - - - - - 152
4 A Tellier Alexandria Aces 33 133 49 20 14 - - 1 1 17 .368 .429 .391 - - - - - - - 147
5 L Nowak Bethesda Big Train 26 102 39 11 19 - - 0 0 15 .382 .479 .382 - - - - - - - 121
6 H Zipay D.C. Grays 24 79 28 10 11 - - 0 0 11 .354 .433 .354 - - - - - - - 90
7 C Hyder Cropdusters Baseball 22 85 30 15 16 - - 0 0 4 .353 .455 .353 - - - - - - - 101
8 B Harrity Alexandria Aces 30 92 30 19 20 - - 2 2 23 .326 .446 .391 - - - - - - - 112
9 D Koontz Alexandria Aces 28 97 29 28 22 - - 4 4 26 .299 .429 .423 - - - - - - - 119
10 P Schulze Bethesda Big Train 27 99 32 26 11 - - 2 2 19 .323 .391 .384 - - - - - - - 110
11 C Offshack Alexandria Aces 31 113 35 18 15 - - 1 1 27 .310 .391 .336 - - - - - - - 128
12 D Wilkinson Gaithersburg Giants 29 104 31 16 25 - - 1 1 21 .298 .434 .327 - - - - - - - 129
13 N Waugh SS-T Thunderbolts 30 94 29 25 21 - - 5 5 28 .309 .435 .468 - - - - - - - 115
14 I Jenkins SS-T Thunderbolts 31 115 35 31 6 - - 6 6 25 .304 .339 .461 - - - - - - - 121
15 M Harper D.C. Grays 23 81 24 15 10 - - 4 4 16 .296 .374 .444 - - - - - - - 91
16 D Camphausen D.C. Grays 28 92 27 29 15 - - 8 8 27 .293 .393 .554 - - - - - - - 107
17 C Sullivan Alexandria Aces 33 124 37 36 18 - - 7 7 33 .298 .387 .468 - - - - - - - 142
18 N Lottchea Metro South County Braves 27 86 23 10 11 - - 0 0 14 .267 .351 .267 - - - - - - - 97
19 A Brait Cropdusters Baseball 27 97 29 11 19 - - 1 1 11 .299 .414 .330 - - - - - - - 116
20 J Jenkins Gaithersburg Giants 31 100 29 25 14 - - 2 2 14 .290 .377 .350 - - - - - - - 114
21 M Webb Metro South County Braves 25 68 21 8 7 - - 0 0 11 .309 .373 .309 - - - - - - - 75
22 K Garis Metro South County Braves 27 77 20 12 20 - - 1 1 21 .260 .412 .299 - - - - - - - 97
23 G Boone Metro South County Braves 27 84 21 11 14 - - 2 2 20 .250 .357 .321 - - - - - - - 98
24 J Friend Alexandria Aces 27 85 22 8 23 - - 2 2 31 .259 .417 .329 - - - - - - - 108
25 D Jefferson Bethesda Big Train 26 92 20 12 22 - - 1 1 25 .217 .368 .250 - - - - - - - 114
26 Q Madden Metro South County Braves 27 81 24 10 19 - - 1 1 25 .296 .430 .333 - - - - - - - 100
27 M Ryan Gaithersburg Giants 28 78 19 13 13 - - 2 2 31 .244 .352 .321 - - - - - - - 91
28 G Felix Bethesda Big Train 34 104 29 11 37 - - 0 0 22 .279 .468 .279 - - - - - - - 141
29 D Mercer Gaithersburg Giants 23 92 23 17 12 - - 3 3 17 .250 .337 .348 - - - - - - - 104
30 G Nichols Cropdusters Baseball 29 110 26 20 14 - - 2 2 33 .236 .323 .291 - - - - - - - 124
31 S Lane Bethesda Big Train 31 86 23 24 30 - - 3 3 23 .267 .457 .372 - - - - - - - 116
32 A Thomas D.C. Grays 30 93 22 16 22 - - 3 3 27 .237 .383 .333 - - - - - - - 115
33 T Wright Cropdusters Baseball 26 85 20 16 20 - - 1 1 25 .235 .381 .271 - - - - - - - 105
34 J Jenkins D.C. Grays 24 67 14 5 15 - - 1 1 14 .209 .354 .254 - - - - - - - 82
35 T Rogers Bethesda Big Train 28 89 20 9 17 - - 0 0 32 .225 .349 .225 - - - - - - - 106
36 C Hegwood Bethesda Big Train 30 89 16 3 10 - - 0 0 32 .180 .263 .180 - - - - - - - 99
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 J Quelch Gaithersburg Giants 25 34 52 13 -
2 E Pitre Bethesda Big Train 32 23 44 5 -
3 E Hacopian Alexandria Aces 33 37 61 16 -
4 A Tellier Alexandria Aces 33 32 52 30 -
5 L Nowak Bethesda Big Train 26 23 39 11 -
6 H Zipay D.C. Grays 24 14 28 2 -
7 C Hyder Cropdusters Baseball 22 23 30 12 -
8 B Harrity Alexandria Aces 30 23 36 4 -
9 D Koontz Alexandria Aces 28 27 41 3 -
10 P Schulze Bethesda Big Train 27 18 38 3 -
11 C Offshack Alexandria Aces 31 22 38 1 -
12 D Wilkinson Gaithersburg Giants 29 24 34 6 -
13 N Waugh SS-T Thunderbolts 30 13 44 1 -
14 I Jenkins SS-T Thunderbolts 31 20 53 0 -
15 M Harper D.C. Grays 23 16 36 0 -
16 D Camphausen D.C. Grays 28 27 51 2 -
17 C Sullivan Alexandria Aces 33 24 58 2 -
18 N Lottchea Metro South County Braves 27 11 23 6 -
19 A Brait Cropdusters Baseball 27 21 32 3 -
20 J Jenkins Gaithersburg Giants 31 16 35 0 -
21 M Webb Metro South County Braves 25 14 21 4 -
22 K Garis Metro South County Braves 27 15 23 1 -
23 G Boone Metro South County Braves 27 21 27 11 -
24 J Friend Alexandria Aces 27 22 28 7 -
25 D Jefferson Bethesda Big Train 26 18 23 13 -
26 Q Madden Metro South County Braves 27 17 27 11 -
27 M Ryan Gaithersburg Giants 28 14 25 4 -
28 G Felix Bethesda Big Train 34 34 29 23 -
29 D Mercer Gaithersburg Giants 23 13 32 1 -
30 G Nichols Cropdusters Baseball 29 15 32 1 -
31 S Lane Bethesda Big Train 31 22 32 4 -
32 A Thomas D.C. Grays 30 13 31 0 -
33 T Wright Cropdusters Baseball 26 15 23 3 -
34 J Jenkins D.C. Grays 24 12 17 6 -
35 T Rogers Bethesda Big Train 28 24 20 4 -
36 C Hegwood Bethesda Big Train 30 12 16 6 -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Quelch Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 E Pitre Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 E Hacopian Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 A Tellier Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 L Nowak Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 H Zipay D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 C Hyder Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 B Harrity Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 D Koontz Alexandria Aces 3.86 0 0 1 0 0 2.1 1 1 1 1 4 15.43 - .86 - - -
10 P Schulze Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 C Offshack Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 D Wilkinson Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 N Waugh SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 I Jenkins SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 M Harper D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 D Camphausen D.C. Grays 10.13 0 0 1 0 0 2.2 6 3 3 0 1 3.38 - 2.25 - - -
17 C Sullivan Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 N Lottchea Metro South County Braves 3.66 0 0 5 5 0 19.2 15 10 8 11 25 11.44 - 1.32 - - -
19 A Brait Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 J Jenkins Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 M Webb Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 K Garis Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 G Boone Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 J Friend Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 D Jefferson Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 Q Madden Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 M Ryan Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 G Felix Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 D Mercer Gaithersburg Giants 0.00 0 0 1 0 0 1.0 1 0 0 1 2 18.00 - 2.00 - - -
30 G Nichols Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 S Lane Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 A Thomas D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 T Wright Cropdusters Baseball 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 J Jenkins D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 T Rogers Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 C Hegwood Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 J Quelch Gaithersburg Giants 25 0 - - - - - - - - - -
2 E Pitre Bethesda Big Train 32 0 - - - - - - - - - -
3 E Hacopian Alexandria Aces 33 0 - - - - - - - - - -
4 A Tellier Alexandria Aces 33 0 - - - - - - - - - -
5 L Nowak Bethesda Big Train 26 0 - - - - - - - - - -
6 H Zipay D.C. Grays 24 0 - - - - - - - - - -
7 C Hyder Cropdusters Baseball 22 0 - - - - - - - - - -
8 B Harrity Alexandria Aces 30 0 - - - - - - - - - -
9 D Koontz Alexandria Aces 28 0 - - - - - - - - - -
10 P Schulze Bethesda Big Train 27 0 - - - - - - - - - -
11 C Offshack Alexandria Aces 31 0 - - - - - - - - - -
12 D Wilkinson Gaithersburg Giants 29 0 - - - - - - - - - -
13 N Waugh SS-T Thunderbolts 30 0 - - - - - - - - - -
14 I Jenkins SS-T Thunderbolts 31 0 - - - - - - - - - -
15 M Harper D.C. Grays 23 0 - - - - - - - - - -
16 D Camphausen D.C. Grays 28 0 - - - - - - - - - -
17 C Sullivan Alexandria Aces 33 0 - - - - - - - - - -
18 N Lottchea Metro South County Braves 27 0 - - - - - - - - - -
19 A Brait Cropdusters Baseball 27 0 - - - - - - - - - -
20 J Jenkins Gaithersburg Giants 31 0 - - - - - - - - - -
21 M Webb Metro South County Braves 25 0 - - - - - - - - - -
22 K Garis Metro South County Braves 27 0 - - - - - - - - - -
23 G Boone Metro South County Braves 27 0 - - - - - - - - - -
24 J Friend Alexandria Aces 27 0 - - - - - - - - - -
25 D Jefferson Bethesda Big Train 26 0 - - - - - - - - - -
26 Q Madden Metro South County Braves 27 0 - - - - - - - - - -
27 M Ryan Gaithersburg Giants 28 0 - - - - - - - - - -
28 G Felix Bethesda Big Train 34 0 - - - - - - - - - -
29 D Mercer Gaithersburg Giants 23 0 - - - - - - - - - -
30 G Nichols Cropdusters Baseball 29 0 - - - - - - - - - -
31 S Lane Bethesda Big Train 31 0 - - - - - - - - - -
32 A Thomas D.C. Grays 30 0 - - - - - - - - - -
33 T Wright Cropdusters Baseball 26 0 - - - - - - - - - -
34 J Jenkins D.C. Grays 24 0 - - - - - - - - - -
35 T Rogers Bethesda Big Train 28 0 - - - - - - - - - -
36 C Hegwood Bethesda Big Train 30 0 - - - - - - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci