Official Baseball Box Score

Bethesda Big Train vs. SS-T Thunderbolts

6/24/2026 — 51 University Blvd E, Silver Spring, MD 20901, Silver Spring, Maryland

Umpires: HP: Mike McCarthy • 1B: Greg Kiewitt • 3B: Nathan MooreStart: 4:30 PMDuration: 3:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bethesda Big Train 1 0 0 0 2 3 2 2 1 11 17 0
SS-T Thunderbolts 4 0 2 0 2 0 0 0 1 9 12 2
Bethesda Big Train 11 (10-7)
Player AB R H RBI BB SO PO A LOB
Julius Bagnerise 2b 5 2 3 1 1 1 1 4 0
Brennon Wright dh 4 1 0 0 2 0 0 0 0
Logan Ponnett 3b 6 1 4 1 0 1 0 1 2
Daniel Machado ss 4 1 2 1 0 0 1 3 2
Emilio Gonzalez 1b 5 1 2 2 0 1 9 0 1
Will Haacke cf 4 1 1 1 1 2 1 0 0
Zachary Malvasio rf 5 0 1 0 0 3 2 0 2
Ryan Foscolo lf 1 0 1 0 0 0 0 0 0
   Cal Johnson lf 3 2 2 3 0 1 1 0 0
Parker Corbin c 1 0 0 0 0 0 3 0 1
   TJ Gramesty c 2 2 1 0 2 1 9 0 1
Charlie Hoagland p 0 0 0 0 0 0 0 0 0
   Jordan Capuano 0 0 0 0 0 0 0 0 0
   Austin Monahan 0 0 0 0 0 0 0 0 0
   Joseph Chiarodo 0 0 0 0 0 0 0 0 0
   Kyzer Smith p 0 0 0 0 0 0 0 0 0
Totals 40 11 17 9 6 10 27 8 9
SS-T Thunderbolts 9 (4-13)
Player AB R H RBI BB SO PO A LOB
Jonathan Acosta 2b 4 3 1 0 2 1 1 2 3
Caleb Sturtevant cf 2 1 1 0 0 0 0 0 0
   Connor Frickey 1b 2 0 1 0 2 0 2 0 0
Gabriel Pegues rf 5 2 5 3 1 0 1 0 0
Nolan Kutney 1b 4 2 1 2 2 3 2 2 0
Camren Baker lf 6 0 0 1 0 2 5 1 7
Griffin Puvel dh 5 0 1 2 0 3 0 0 2
Collin Gibbs ss 4 0 0 0 1 1 1 1 0
Samuel Camacho Jr 3b 3 1 1 0 2 1 1 1 1
Kai Schmelzer c 4 0 1 1 1 1 14 1 1
   Matthew Kim pr 0 0 0 0 0 0 0 0 0
Brady Grimes p 0 0 0 0 0 0 0 0 0
   Matthew Calabrese 0 0 0 0 0 0 0 0 0
   EJ Youngling 0 0 0 0 0 0 0 0 0
   Josh Erd p 0 0 0 0 0 0 0 0 0
Totals 39 9 12 9 11 12 27 8 14
Bethesda Big Train
2B - Julius Bagnerise; Cal Johnson; TJ Gramesty.
HR - Cal Johnson.
RBI - Julius Bagnerise; Logan Ponnett; Daniel Machado; Emilio Gonzalez 2; Will Haacke; Cal Johnson 3.
Sac - Cal Johnson.
SB - Julius Bagnerise 3; Logan Ponnett; Daniel Machado; Emilio Gonzalez; Ryan Foscolo; Cal Johnson; TJ Gramesty.
SS-T Thunderbolts
E - Nolan Kutney; Camren Baker.
2B - Jonathan Acosta; Gabriel Pegues; Griffin Puvel.
3B - Gabriel Pegues.
RBI - Gabriel Pegues 3; Nolan Kutney 2; Camren Baker; Griffin Puvel 2; Kai Schmelzer.
SB - Jonathan Acosta; Gabriel Pegues 2; Nolan Kutney.
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Hoagland 2.2 5 6 5 4 3 0 1 0 0 0 13 17 2 3 72
Jordan Capuano 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 6
Austin Monahan 1.2 2 2 2 3 3 0 0 0 0 0 7 10 1 1 53
Joseph Chiarodo (W, 1-0) 2.1 2 0 0 3 4 0 0 0 0 0 9 12 3 0 52
Kyzer Smith (Sv, 1) 2.0 2 1 1 1 2 0 0 0 0 0 8 9 1 3 26
Totals 9.0 12 9 8 11 12 0 1 0 0 0 39 50 7 8 209
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Grimes 4.0 4 1 1 1 5 0 0 0 0 0 15 16 5 1 66
Matthew Calabrese 1.2 5 5 4 1 3 1 0 0 0 0 10 11 1 1 44
EJ Youngling (L, 0-1) 2.1 7 5 5 4 2 0 1 0 1 0 12 18 3 0 53
Josh Erd 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 3
Totals 9.0 17 11 10 6 10 1 1 0 1 0 40 48 10 3 166
Bethesda Big Train
Batters Faced - Charlie Hoagland 17; Jordan Capuano 2; Austin Monahan 10; Joseph Chiarodo 12; Kyzer Smith 9.
WP - Charlie Hoagland.
SS-T Thunderbolts
Batters Faced - Brady Grimes 16; Matthew Calabrese 11; EJ Youngling 18; Josh Erd 3.
WP - EJ Youngling.
HBP - EJ Youngling.