Official Baseball Box Score

D.C. Grays vs. Olney Cropdusters

07/13/2025

Start: 11:07 AM

Team 1 2 3 4 5 6 7 8 R H E
D.C. Grays 0 1 0 0 0 0 0 0 1 4 6
Olney Cropdusters 0 0 2 2 3 1 4 x 12 10 0
D.C. Grays 1
Player AB R H RBI BB SO PO A LOB
   TJ Addonizio 2 0 0 0 2 1 0 0 0
   Ryan Soong 3 0 1 0 1 2 0 0 0
   Wolpert, T 3 0 0 0 0 1 0 0 0
   Andy Rivera 3 1 1 0 0 0 0 0 0
   Jace Szaflarski 3 0 0 0 0 0 0 0 0
   Noel Rivera 3 0 1 0 0 0 0 0 0
   Quarrie, M 3 0 2 1 0 0 0 0 0
   Ryan Grace 2 0 0 0 0 0 0 0 0
   Dixon Monk 1 0 0 0 0 0 0 0 0
   Jack McMullan 2 0 0 0 0 2 0 0 0
   Ethan Nagy 1 0 0 0 0 1 0 0 0
   Morris, T 0 0 0 0 0 0 0 0 0
   Isaac Ahokovi 0 0 0 0 0 0 0 0 0
   Tyler Wiltsey 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 3 7 0 0 0
Olney Cropdusters 12
Player AB R H RBI BB SO PO A LOB
   Zakye Hawkins 3 2 1 2 1 0 0 0 0
   Cade Walter 4 1 0 0 1 1 0 0 0
   Jimmy Kirk 4 3 2 0 1 0 0 0 0
   Andrew Kell 3 0 1 0 2 0 0 0 0
   Austin Stalker 3 0 1 2 1 0 0 0 0
   Camden Hodges 2 2 0 1 3 0 0 0 0
   Angel Santiago Cruz 5 2 1 0 0 2 0 0 0
   Luke Keefer 1 1 1 0 0 0 0 0 0
   Will Henson 2 0 1 3 0 1 0 0 0
   Brian Scott 5 1 2 1 0 0 0 0 0
   Smith, G 0 0 0 0 0 0 0 0 0
   Gabe Beschloss 0 0 0 0 0 0 0 0 0
Totals 32 12 10 9 9 4 0 0 0
D.C. Grays
RBI - Quarrie, M.
Olney Cropdusters
HR - Zakye Hawkins.
RBI - Zakye Hawkins 2; Austin Stalker 2; Camden Hodges; Will Henson 3; Brian Scott.
SB - Jimmy Kirk; Brian Scott.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 10 12 4 9 4 0 0 0 0 0 0 0 0 0 0
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.433333333333334 5 1 1 3 7 0 0 0 0 0 0 0 0 0 0
D.C. Grays
Olney Cropdusters