Official Baseball Box Score

Alexandria Aces vs. Metro South County Braves

07/12/2025

Start: 07:32 PM

Team 1 2 3 4 5 6 7 8 R H E
Alexandria Aces 4 0 0 3 1 1 0 0 9 14 1
Metro South County Braves 0 2 3 0 4 0 0 1 10 9 3
Alexandria Aces 9
Player AB R H RBI BB SO PO A LOB
   Derek Almeda 4 2 2 1 1 0 0 0 0
   John Colligan 4 1 1 2 1 2 0 0 0
   Gavin Degnan 4 1 2 0 1 0 0 0 0
   Ernie Echevarria 5 1 2 1 0 1 0 0 0
   EJ Hankerson 5 0 1 1 0 2 0 0 0
   Michael Powell 5 1 2 1 0 1 0 0 0
   Trip Capers 5 1 2 1 0 1 0 0 0
   Ryley Norton 4 2 1 1 0 0 0 0 0
   Brayden Huebner 3 0 1 0 1 1 0 0 0
   Hudson House 0 0 0 0 0 0 0 0 0
   Ayden Alexander 0 0 0 0 0 0 0 0 0
   Aidan O?Brien 0 0 0 0 0 0 0 0 0
   Lucas Smith 0 0 0 0 0 0 0 0 0
Totals 39 9 14 8 4 8 0 0 0
Metro South County Braves 10
Player AB R H RBI BB SO PO A LOB
   JW Kohlmeyer 4 1 1 0 0 0 0 0 0
   Franklin Gomez Jr 4 2 1 1 1 2 0 0 0
   Nich Francuzenko 2 1 1 1 1 0 0 0 0
   Charlie Brinkman 5 1 2 3 0 0 0 0 0
   Connor Doherty 3 1 1 0 0 1 0 0 0
   Andre Bouffard 0 0 0 0 0 0 0 0 0
   Aleksei Goldhill 2 1 0 1 2 0 0 0 0
   Michael Lavanga 2 0 0 0 0 2 0 0 0
   Shawn Karpaitas 1 1 0 0 1 0 0 0 0
   Ryan Santangelo 3 2 2 2 1 0 0 0 0
   Walker Bazile 3 0 1 2 0 2 0 0 0
   Ben Cogar 0 0 0 0 0 0 0 0 0
   Colin Miller 0 0 0 0 0 0 0 0 0
   Luke Pietandrea 0 0 0 0 0 0 0 0 0
Totals 29 10 9 10 6 7 0 0 0
Alexandria Aces
RBI - Derek Almeda; John Colligan 2; Ernie Echevarria; EJ Hankerson; Michael Powell; Trip Capers; Ryley Norton.
SB - Michael Powell 2; Trip Capers 3.
Metro South County Braves
HR - Charlie Brinkman.
RBI - Franklin Gomez Jr; Nich Francuzenko; Charlie Brinkman 3; Aleksei Goldhill; Ryan Santangelo 2; Walker Bazile 2.
SB - Aleksei Goldhill.
Alexandria Aces IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000002 9 10 9 6 7 0 0 0 0 0 0 0 0 0 0
Metro South County Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 14 9 6 4 8 0 0 0 0 0 0 0 0 0 0
Alexandria Aces
Metro South County Braves