Official Baseball Box Score

D.C. Grays vs. Gaithersburg Giants

06/29/2025

Start: 04:07 PM

Team 1 2 3 4 5 6 7 R H E
D.C. Grays 8 0 1 0 0 3 0 12 9 3
Gaithersburg Giants 1 2 0 1 0 3 1 8 8 2
D.C. Grays 12
Player AB R H RBI BB SO PO A LOB
   Ryan Soong 1 3 1 0 4 0 0 0 0
   Noel Rivera 3 0 1 3 1 0 0 0 0
   Ethan Nagy 2 1 0 0 0 0 0 0 0
   Rocco Gilbert 1 0 1 2 2 0 0 0 0
   Luke Cauci 3 1 0 1 2 1 0 0 0
   Andy Rivera 4 0 2 1 0 1 0 0 0
   Wiltsey, T 1 1 0 0 1 0 0 0 0
   Andrew Ruggeri 1 1 1 0 2 0 0 0 0
   Isaac Ahokovi 5 1 0 0 0 0 0 0 0
   Carter Jenkins 1 0 1 2 0 0 0 0 0
   Wolpert, T 3 1 1 0 0 1 0 0 0
   TJ Addonizio 1 3 1 0 2 0 0 0 0
   Tyler Wiltsey 0 0 0 0 0 0 0 0 0
   Thomas, A 0 0 0 0 0 0 0 0 0
   Brady Myers 0 0 0 0 0 0 0 0 0
   Dean Qira 0 0 0 0 0 0 0 0 0
Totals 26 12 9 9 14 3 0 0 0
Gaithersburg Giants 8
Player AB R H RBI BB SO PO A LOB
   Brady Powell 3 3 3 1 2 0 0 0 0
   Michael Contiliano 2 1 0 2 1 1 0 0 0
   Andrew Holub 4 0 2 2 1 0 0 0 0
   Magnus Krieger 2 0 0 1 2 0 0 0 0
   Zach White 4 0 0 1 0 1 0 0 0
   Nate Hawton-Henley 3 0 1 0 1 1 0 0 0
   Joey Nicholson 4 1 0 0 0 0 0 0 0
   Aidan Marino 2 3 1 0 1 0 0 0 0
   Fredy Diaz 4 0 1 0 0 0 0 0 0
   Leo Simpson 0 0 0 0 0 0 0 0 0
   Shane Murphy 0 0 0 0 0 0 0 0 0
   Jaden Ovalles 0 0 0 0 0 0 0 0 0
Totals 28 8 8 7 8 3 0 0 0
D.C. Grays
RBI - Noel Rivera 3; Rocco Gilbert 2; Luke Cauci; Andy Rivera; Carter Jenkins 2.
SB - Ryan Soong 2; Andy Rivera; Andrew Ruggeri; TJ Addonizio.
Gaithersburg Giants
RBI - Brady Powell; Michael Contiliano 2; Andrew Holub 2; Magnus Krieger; Zach White.
SB - Brady Powell; Michael Contiliano; Aidan Marino 3; Fredy Diaz.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.3 8 8 5 8 3 0 0 0 0 0 0 0 0 0 0
Gaithersburg Giants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 9 12 4 14 3 0 0 0 0 0 0 0 0 0 0
D.C. Grays
Gaithersburg Giants