Official Baseball Box Score

Metro South County Braves vs. Olney Cropdusters

06/27/2025

Start: 07:07 PM

Team 1 2 3 4 5 6 7 R H E
Metro South County Braves 0 0 0 0 2 0 0 2 4 0
Olney Cropdusters 0 0 1 1 2 1 x 5 6 0
Metro South County Braves 2
Player AB R H RBI BB SO PO A LOB
   Sam Grube 3 0 0 0 0 1 0 0 0
   Nich Francuzenko 3 0 1 0 0 1 0 0 0
   Tony DiChiara 3 0 1 0 0 0 0 0 0
   Charlie Magoulick 2 0 0 0 1 1 0 0 0
   Trent Adelman 3 1 1 0 0 1 0 0 0
   Connor Doherty 3 0 0 0 0 2 0 0 0
   Walker Bazile 3 0 0 0 0 2 0 0 0
   Michael Lavanga 2 1 0 0 1 2 0 0 0
   JW Kohlmeyer 2 0 1 2 0 0 0 0 0
   Reed Little 0 0 0 0 0 0 0 0 0
   Tyler Kelly 0 0 0 0 0 0 0 0 0
   Ben Cogar 0 0 0 0 0 0 0 0 0
   Cole Vida 0 0 0 0 0 0 0 0 0
Totals 24 2 4 2 2 10 0 0 0
Olney Cropdusters 5
Player AB R H RBI BB SO PO A LOB
   Andrew Kell 4 0 1 0 0 1 0 0 0
   Ayden Frey 4 0 0 0 0 2 0 0 0
   Zakye Hawkins 3 1 1 0 0 0 0 0 0
   Carter Richey 1 0 0 1 1 1 0 0 0
   Austin Stalker 1 1 1 0 1 0 0 0 0
   Tyler Cook 3 1 0 0 0 1 0 0 0
   Knight, J 1 1 1 0 2 0 0 0 0
   Cade Walter 0 0 0 0 0 0 0 0 0
   Cadeyrn Ahearn 2 0 1 2 1 0 0 0 0
   Brian Scott 2 0 1 0 0 1 0 0 0
   RJ Cromartie 2 1 0 0 1 0 0 0 0
   Zachary Harris 0 0 0 0 0 0 0 0 0
   Smith, G 0 0 0 0 0 0 0 0 0
Totals 23 5 6 3 6 6 0 0 0
Metro South County Braves
RBI - JW Kohlmeyer 2.
SB - Michael Lavanga.
Olney Cropdusters
RBI - Carter Richey; Cadeyrn Ahearn 2.
Metro South County Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 6 5 5 6 6 0 0 0 0 0 0 0 0 0 0
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 4 2 2 2 10 0 0 0 0 0 0 0 0 0 0
Metro South County Braves
Olney Cropdusters