Official Baseball Box Score

Olney Cropdusters vs. Bethesda Big Train

06/22/2025

Start: 07:09 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Olney Cropdusters 1 0 1 0 0 2 0 0 0 4 7 5
Bethesda Big Train 0 3 0 2 0 0 1 2 x 8 11 0
Olney Cropdusters 4
Player AB R H RBI BB SO PO A LOB
   Cade Walter 5 1 1 0 0 2 0 0 0
   Zakye Hawkins 1 0 1 1 3 0 0 0 0
   Jimmy Kirk 5 0 0 0 0 1 0 0 0
   Carter Richey 4 1 1 1 0 2 0 0 0
   Austin Stalker 4 0 1 0 0 1 0 0 0
   Knight, J 3 1 1 0 1 2 0 0 0
   RJ Cromartie 2 0 0 0 1 1 0 0 0
   Brian Scott 3 0 0 0 0 1 0 0 0
   Walker Zampella 4 1 2 2 0 1 0 0 0
   Gabe Beschloss 0 0 0 0 0 0 0 0 0
   Smith, G 0 0 0 0 0 0 0 0 0
   Gavin Lill 0 0 0 0 0 0 0 0 0
Totals 31 4 7 4 5 11 0 0 0
Bethesda Big Train 8
Player AB R H RBI BB SO PO A LOB
   Alex Peltier 5 1 2 0 0 0 0 0 0
   Brennon Wright 5 1 2 1 0 0 0 0 0
   Parker Corbin 5 0 1 0 0 1 0 0 0
   Peyton Steele 3 2 0 1 0 1 0 0 0
   Emilio Gonzalez 3 1 1 0 1 0 0 0 0
   John Martinez 4 1 1 1 0 0 0 0 0
   Josh Skowronski 3 2 2 2 1 0 0 0 0
   Matthew Westley 3 0 0 0 0 0 0 0 0
   Dylan Murphy 4 0 2 1 0 0 0 0 0
   Owen Stewart 0 0 0 0 0 0 0 0 0
   Jordan Capuano 0 0 0 0 0 0 0 0 0
   James Beasley 0 0 0 0 0 0 0 0 0
   Michael Devenney 0 0 0 0 0 0 0 0 0
Totals 35 8 11 6 2 2 0 0 0
Olney Cropdusters
HR - Carter Richey; Walker Zampella.
RBI - Zakye Hawkins; Carter Richey; Walker Zampella 2.
SB - Zakye Hawkins 4.
Bethesda Big Train
RBI - Brennon Wright; Peyton Steele; John Martinez; Josh Skowronski 2; Dylan Murphy.
SB - Parker Corbin.
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 11 8 3 2 2 0 0 0 0 0 0 0 0 0 0
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 4 4 5 11 0 0 0 0 0 0 0 0 0 0
Olney Cropdusters
Bethesda Big Train