Official Baseball Box Score

Metro South County Braves vs. Southern Maryland Senators

06/21/2025

Start: 06:59 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Metro South County Braves 0 0 2 0 0 0 0 0 0 2 5 3
Southern Maryland Senators 0 0 0 4 0 0 2 1 x 7 6 1
Metro South County Braves 2
Player AB R H RBI BB SO PO A LOB
   Sam Grube 3 1 1 0 1 0 0 0 0
   Franklin Gomez Jr 4 0 1 0 0 0 0 0 0
   Nich Francuzenko 3 0 0 1 0 0 0 0 0
   Trent Adelman 3 0 0 0 0 1 0 0 0
   Charlie Brinkman 4 0 2 0 0 0 0 0 0
   Helton, H 2 0 0 0 1 0 0 0 0
   Nate Dudeck 1 0 0 0 0 0 0 0 0
   Ryan Santangelo 0 0 0 0 0 0 0 0 0
   Tony DiChiara 4 0 0 0 0 2 0 0 0
   Connor Doherty 3 1 1 0 0 1 0 0 0
   Michael Lavanga 3 0 0 0 0 2 0 0 0
   Charlie Magoulick 1 0 0 0 0 1 0 0 0
   Dylan McCarthy 0 0 0 0 0 0 0 0 0
   Tom Bourque 0 0 0 0 0 0 0 0 0
   Aidan van Baars 0 0 0 0 0 0 0 0 0
   Tyler Kelly 0 0 0 0 0 0 0 0 0
   Coleson Russell 0 0 0 0 0 0 0 0 0
Totals 31 2 5 1 2 7 0 0 0
Southern Maryland Senators 7
Player AB R H RBI BB SO PO A LOB
   Nick Flores 4 1 1 0 1 1 0 0 0
   Adam Troch 3 0 0 0 0 2 0 0 0
   Dawson Smail 2 0 0 0 0 2 0 0 0
   Carter Groen 3 1 0 0 2 1 0 0 0
   Steven Kraus 3 0 0 0 0 3 0 0 0
   Grantham, L 0 0 0 0 1 0 0 0 0
   Chet Bowling 4 0 1 2 0 0 0 0 0
   Martin, A 1 1 0 0 2 1 0 0 0
   Danny Surowiec 0 0 0 0 0 0 0 0 0
   MJ Phillips 2 1 1 1 1 1 0 0 0
   Jax Nichols 1 0 0 0 0 1 0 0 0
   Euart, J 2 1 1 0 1 0 0 0 0
   Calvin Cook 1 1 0 0 0 0 0 0 0
   Logan Tribble 4 1 2 1 0 0 0 0 0
   Nate Berzonski 0 0 0 0 0 0 0 0 0
   Luther, V 0 0 0 0 0 0 0 0 0
Totals 30 7 6 4 8 12 0 0 0
Metro South County Braves
RBI - Nich Francuzenko.
SB - Sam Grube 2; Franklin Gomez Jr.
Southern Maryland Senators
RBI - Chet Bowling 2; MJ Phillips; Logan Tribble.
SB - Nick Flores; Calvin Cook; Logan Tribble.
Metro South County Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 6 7 5 8 12 0 0 0 0 0 0 0 0 0 0
Southern Maryland Senators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 5 2 2 2 7 0 0 0 0 0 0 0 0 0 0
Metro South County Braves
Southern Maryland Senators