Official Baseball Box Score

Alexandria Aces vs. Olney Cropdusters

06/17/2025

Start: 05:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Alexandria Aces 0 0 1 0 1 0 0 0 0 2 4 0
Olney Cropdusters 3 0 0 2 2 3 0 1 x 11 12 2
Alexandria Aces 2
Player AB R H RBI BB SO PO A LOB
   Derek Almeda 4 0 1 0 1 2 0 0 0
   Toby Hueber 2 0 0 0 3 0 0 0 0
   Gavin Miller 4 0 0 0 0 1 0 0 0
   Trip Capers 0 0 0 0 0 0 0 0 0
   EJ Hankerson 3 0 0 0 0 1 0 0 0
   Will Twomey 1 0 0 0 0 0 0 0 0
   Michael Powell 4 0 0 0 0 2 0 0 0
   Gavin Degnan 4 1 2 0 0 0 0 0 0
   Adham Sahebzadeh 3 1 0 0 1 0 0 0 0
   Diego Pena 2 0 1 1 2 0 0 0 0
   John Colligan 2 0 0 0 1 0 0 0 0
   Peterson, O 1 0 0 0 0 0 0 0 0
   Cestero, T 0 0 0 0 0 0 0 0 0
   Hudson House 0 0 0 0 0 0 0 0 0
   Aidan Von Zuben 0 0 0 0 0 0 0 0 0
Totals 30 2 4 1 8 6 0 0 0
Olney Cropdusters 11
Player AB R H RBI BB SO PO A LOB
   Duff, A 2 2 0 1 4 2 0 0 0
   Cade Walter 4 1 1 0 2 1 0 0 0
   Carter Richey 2 1 0 2 1 1 0 0 0
   Jimmy Kirk 5 2 3 1 0 2 0 0 0
   Rohne Klein 4 2 2 2 0 0 0 0 0
   Luke Keefer 2 0 1 1 0 0 0 0 0
   Ayden Frey 2 1 1 1 0 0 0 0 0
   Koy Swanson 5 1 2 3 0 0 0 0 0
   Will Henson 3 0 1 0 2 1 0 0 0
   RJ Cromartie 4 1 1 0 0 1 0 0 0
   Ben Berger 0 0 0 0 0 0 0 0 0
   Mike Costello 0 0 0 0 0 0 0 0 0
   Mac Crismond 0 0 0 0 0 0 0 0 0
Totals 33 11 12 11 9 8 0 0 0
Alexandria Aces
RBI - Diego Pena.
SB - Adham Sahebzadeh; John Colligan.
Olney Cropdusters
HR - Koy Swanson.
RBI - Duff, A; Carter Richey 2; Jimmy Kirk; Rohne Klein 2; Luke Keefer; Ayden Frey; Koy Swanson 3.
SB - Duff, A 4; Cade Walter 2; Jimmy Kirk; RJ Cromartie.
Alexandria Aces IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 11 11 9 8 0 0 0 0 0 0 0 0 0 0
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 2 2 8 6 0 0 0 0 0 0 0 0 0 0
Alexandria Aces
Olney Cropdusters