Official Baseball Box Score

D.C. Grays vs. Olney Cropdusters

06/10/2025

Start: 05:34 PM

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
D.C. Grays 0 0 2 0 0 0 1 0 0 0 0 1 4 8 1
Olney Cropdusters 0 0 1 0 0 0 1 0 1 0 0 0 3 5 1
D.C. Grays 4
Player AB R H RBI BB SO PO A LOB
   Ryan Soong 3 2 0 1 2 0 0 0 0
   Noel Rivera 5 0 2 2 0 1 0 0 0
   Ethan Nagy 6 0 1 0 0 1 0 0 0
   Andy Rivera 6 0 1 0 0 3 0 0 0
   Carter Jenkins 5 0 0 0 0 1 0 0 0
   Joey Chitla 4 0 1 0 0 0 0 0 0
   TJ Addonizio 4 1 2 0 1 0 0 0 0
   Eli Owens 3 0 0 0 0 0 0 0 0
   Andrew Ruggeri 2 0 0 0 0 1 0 0 0
   Jack McMullan 3 1 1 0 2 2 0 0 0
   Morris, T 0 0 0 0 0 0 0 0 0
   Anders Ahladas 0 0 0 0 0 0 0 0 0
   Jamie Whittier 0 0 0 0 0 0 0 0 0
Totals 41 4 8 3 5 9 0 0 0
Olney Cropdusters 3
Player AB R H RBI BB SO PO A LOB
   Andrew Kell 5 0 0 1 0 0 0 0 0
   Ayden Frey 4 1 0 0 0 0 0 0 0
   Austin Stalker 4 0 0 0 0 0 0 0 0
   Zakye Hawkins 5 1 2 1 0 1 0 0 0
   Carter Richey 3 0 1 0 1 0 0 0 0
   Rohne Klein 4 0 1 0 1 1 0 0 0
   Angel Santiago Cruz 5 0 0 0 0 2 0 0 0
   Knight, J 0 0 0 0 1 0 0 0 0
   Duff, A 0 1 0 0 0 0 0 0 0
   Tyler Cook 3 0 0 0 0 2 0 0 0
   Brian Scott 4 0 1 0 0 0 0 0 0
   Ben Berger 0 0 0 0 0 0 0 0 0
   Shawn Rosemond 0 0 0 0 0 0 0 0 0
   Matt Shamany 0 0 0 0 0 0 0 0 0
   Smith, G 0 0 0 0 0 0 0 0 0
Totals 37 3 5 2 3 6 0 0 0
D.C. Grays
RBI - Ryan Soong; Noel Rivera 2.
SB - Ryan Soong 2; Noel Rivera; TJ Addonizio 3.
Olney Cropdusters
RBI - Andrew Kell; Zakye Hawkins.
SB - Zakye Hawkins; Carter Richey; Rohne Klein.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 12 5 3 3 3 6 0 0 0 0 0 0 0 0 0 0
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 12 8 4 3 5 9 0 0 0 0 0 0 0 0 0 0
D.C. Grays
Olney Cropdusters