Official Baseball Box Score

Bethesda Big Train vs. D.C. Grays

06/09/2025

Start: 07:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bethesda Big Train 0 1 7 2 1 1 5 1 3 21 15 0
D.C. Grays 0 3 1 0 4 0 0 0 0 8 12 6
Bethesda Big Train 21
Player AB R H RBI BB SO PO A LOB
   Alex Peltier 5 1 1 1 0 2 0 0 0
   Brett Ott 0 0 0 0 1 0 0 0 0
   Brennon Wright 5 3 2 1 1 0 0 0 0
   John Martinez 2 2 1 0 0 1 0 0 0
   Josh Skowronski 3 1 0 0 1 0 0 0 0
   Logan Ponnett 4 3 1 1 3 1 0 0 0
   Peyton Steele 5 2 2 4 1 1 0 0 0
   Emilio Gonzalez 5 1 3 3 0 1 0 0 0
   Matthew Westley 6 3 2 3 0 2 0 0 0
   Parker Corbin 3 3 1 3 2 0 0 0 0
   Dylan Murphy 3 2 2 0 3 0 0 0 0
   Lucas Marrero 0 0 0 0 0 0 0 0 0
   Michael Kass 0 0 0 0 0 0 0 0 0
   Jordan Capuano 0 0 0 0 0 0 0 0 0
   Owen Stewart 0 0 0 0 0 0 0 0 0
   Jake Titus 0 0 0 0 0 0 0 0 0
Totals 41 21 15 16 12 8 0 0 0
D.C. Grays 8
Player AB R H RBI BB SO PO A LOB
   Ryan Soong 2 0 1 1 1 1 0 0 0
   TJ Addonizio 2 1 2 0 1 0 0 0 0
   Noel Rivera 2 0 0 1 0 1 0 0 0
   Joey Chitla 3 0 3 2 0 0 0 0 0
   Ethan Nagy 5 0 2 2 1 1 0 0 0
   Carter Jenkins 5 0 0 0 0 1 0 0 0
   Andy Rivera 1 2 1 0 1 0 0 0 0
   Andrew Ruggeri 2 1 0 0 0 2 0 0 0
   Isaac Ahokovi 2 0 1 0 2 1 0 0 0
   AJ Thomas 1 0 0 0 0 0 0 0 0
   Ryan Grace 4 0 0 0 1 1 0 0 0
   Eli Owens 4 2 2 2 1 1 0 0 0
   Dixon Monk 2 2 0 0 1 2 0 0 0
   Sam Moseman 0 0 0 0 1 0 0 0 0
   Colin Casey 0 0 0 0 0 0 0 0 0
   Drew Norton 0 0 0 0 0 0 0 0 0
   James Pedas 0 0 0 0 0 0 0 0 0
   Dean Qira 0 0 0 0 0 0 0 0 0
Totals 35 8 12 8 10 11 0 0 0
Bethesda Big Train
HR - Parker Corbin.
RBI - Alex Peltier; Brennon Wright; Logan Ponnett; Peyton Steele 4; Emilio Gonzalez 3; Matthew Westley 3; Parker Corbin 3.
SB - Brennon Wright 2; John Martinez; Josh Skowronski; Logan Ponnett 4; Peyton Steele.
D.C. Grays
RBI - Ryan Soong; Noel Rivera; Joey Chitla 2; Ethan Nagy 2; Eli Owens 2.
SB - Ryan Soong; Joey Chitla; Andy Rivera 2; Eli Owens.
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 8 8 10 11 0 0 0 0 0 0 0 0 0 0
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 15 21 6 12 8 0 0 0 0 0 0 0 0 0 0
Bethesda Big Train
D.C. Grays