Official Baseball Box Score

Olney Cropdusters vs. SS-T Thunderbolts

06/07/2025

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Olney Cropdusters 0 0 0 0 0 0 3 1 0 4 3 3
SS-T Thunderbolts 7 0 0 0 1 0 0 0 x 8 7 0
Olney Cropdusters 4
Player AB R H RBI BB SO PO A LOB
   Ayden Frey 4 0 1 1 1 2 0 0 0
   Koy Swanson 3 0 0 0 1 1 0 0 0
   Carter Richey 2 0 0 0 2 1 0 0 0
   Austin Stalker 4 1 0 0 0 0 0 0 0
   Tyler Cook 3 1 0 0 1 1 0 0 0
   Zakye Hawkins 3 1 1 1 0 0 0 0 0
   Josh Beck 3 1 0 0 1 2 0 0 0
   Knight, J 3 0 0 1 0 1 0 0 0
   Cade Walter 1 0 0 0 0 1 0 0 0
   Brian Scott 4 0 1 0 0 2 0 0 0
   Shawn Rosemond 0 0 0 0 0 0 0 0 0
   Mike Costello 0 0 0 0 0 0 0 0 0
   Mac Crismond 0 0 0 0 0 0 0 0 0
Totals 30 4 3 3 6 11 0 0 0
SS-T Thunderbolts 8
Player AB R H RBI BB SO PO A LOB
   Griffin Puvel 1 1 1 3 1 0 0 0 0
   Gabe Ruiz 2 0 0 0 1 2 0 0 0
   Tyson Gill 5 1 1 1 0 0 0 0 0
   Jack Hurda 2 1 0 0 2 2 0 0 0
   Aidan Driscoll 3 1 1 0 2 0 0 0 0
   Brayden Foster 5 1 1 2 0 0 0 0 0
   Vance Bonior 3 1 2 1 0 0 0 0 0
   Matt Walters 3 1 0 0 1 2 0 0 0
   David Vozzo 4 1 1 0 0 1 0 0 0
   Matthew Kim 3 0 0 0 1 2 0 0 0
   Nathan Rodriquez 0 0 0 0 0 0 0 0 0
   Cameron Elicier 0 0 0 0 0 0 0 0 0
   Zach Danielczyk 0 0 0 0 0 0 0 0 0
   Robert Burk 0 0 0 0 0 0 0 0 0
   Brady Grimes 0 0 0 0 0 0 0 0 0
Totals 31 8 7 7 8 9 0 0 0
Olney Cropdusters
RBI - Ayden Frey; Zakye Hawkins; Knight, J.
SB - Ayden Frey 2; Koy Swanson.
SS-T Thunderbolts
RBI - Griffin Puvel 3; Tyson Gill; Brayden Foster 2; Vance Bonior.
SB - Griffin Puvel; Vance Bonior; Matt Walters.
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 8 4 8 9 0 0 0 0 0 0 0 0 0 0
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 4 3 6 11 0 0 0 0 0 0 0 0 0 0
Olney Cropdusters
SS-T Thunderbolts