Official Baseball Box Score

Southern Maryland Senators vs. D.C. Grays

06/07/2025

Start: 07:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Maryland Senators 3 1 4 0 0 0 0 0 0 8 7 2
D.C. Grays 0 1 0 0 1 0 1 0 2 5 10 1
Southern Maryland Senators 8
Player AB R H RBI BB SO PO A LOB
   Nick Flores 3 0 0 0 1 1 0 0 0
   Euart, J 1 0 0 0 0 0 0 0 0
   Adam Troch 4 1 2 1 0 0 0 0 0
   Carter Groen 3 1 0 0 0 0 0 0 0
   Jax Nichols 1 0 0 0 0 0 0 0 0
   Steven Kraus 3 0 1 1 0 1 0 0 0
   MJ Phillips 0 0 0 0 2 0 0 0 0
   Grantham, L 3 1 0 0 2 0 0 0 0
   Danny Surowiec 4 1 2 0 1 2 0 0 0
   Calvin Cook 5 1 1 0 0 2 0 0 0
   Dawson Smail 3 2 1 0 2 0 0 0 0
   Logan Tribble 2 1 0 1 0 0 0 0 0
   Queen, K 1 0 0 0 0 0 0 0 0
   Tyler Mitchell 0 0 0 0 0 0 0 0 0
   Michael Walsh 0 0 0 0 0 0 0 0 0
   Scherer, C 0 0 0 0 0 0 0 0 0
   Luther, V 0 0 0 0 0 0 0 0 0
Totals 33 8 7 3 8 6 0 0 0
D.C. Grays 5
Player AB R H RBI BB SO PO A LOB
   Noel Rivera 5 2 1 1 0 0 0 0 0
   Ryan Soong 4 1 3 0 1 0 0 0 0
   Andy Rivera 5 1 2 1 0 1 0 0 0
   Carter Jenkins 5 1 1 1 0 1 0 0 0
   Ethan Nagy 2 0 1 0 3 0 0 0 0
   Joey Chitla 5 0 1 1 0 1 0 0 0
   TJ Addonizio 5 0 1 0 0 2 0 0 0
   Jack McMullan 4 0 0 0 1 1 0 0 0
   Rocco Gilbert 2 0 0 0 0 1 0 0 0
   Luke Cauci 1 0 0 0 1 0 0 0 0
   Owen Basso 0 0 0 0 0 0 0 0 0
   Andrew Ruggeri 0 0 0 0 0 0 0 0 0
   Jace Szaflarski 0 0 0 0 0 0 0 0 0
   Anders Ahladas 0 0 0 0 0 0 0 0 0
Totals 38 5 10 4 6 7 0 0 0
Southern Maryland Senators
RBI - Adam Troch; Steven Kraus; Logan Tribble.
SB - Grantham, L; Dawson Smail 2.
D.C. Grays
HR - Noel Rivera.
RBI - Noel Rivera; Andy Rivera; Carter Jenkins; Joey Chitla.
SB - Noel Rivera 2; Ryan Soong 5; Andy Rivera 2.
Southern Maryland Senators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 5 4 6 7 0 0 0 0 0 0 0 0 0 0
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 8 7 8 6 0 0 0 0 0 0 0 0 0 0
Southern Maryland Senators
D.C. Grays