All-Time Individual Single Season Pitching Leaders
Earned Run Average
| 1. Matt Hiserman | Big Train 2008 | 0.00 |
| 2. Adekide Adetuyi | Big Train 2025 | 0.31 |
| 3. Jack Gomersall | River Dogs 2015 | 0.44 |
| 4. Ty Madrigal | Big Train 2017 | 0.55 |
| 5. Blake Geiger | Orioles 2010 | 0.62 |
Innings Pitched
| 1. Max Knowles | Aces 2010 | 65.2 |
| 2. Adam Hoyt | Nationals 2010 | 64.0 |
| 3. Houston Hibberd | Express 2011 | 60.2 |
| 4. Dustin Pease | Big Train 2005 | 58.0 |
| 5. Henry Sisson | Grays 2013 | 56.2 |
Strikeouts
| 1. Drew Bellis | Big Train 2025 | 61 |
| 2. Max Knowles | Aces 2010 | 60 |
| 3. Kevin Brady | Orioles 2008 | 59 |
| 4. Nick Routt | Express 2008 | 58 |
| 5. Josh Constable | Braves 2011 | 57 |
Batting Average Against
| 1. Nick Del Prado | Big Train 2022 | .099 |
| 2. Adekide Adetuyi | Big Train 2025 | .128 |
| T-3. Ryan Sanders | Big Train 2022 | .132 |
| T-3. Scott Swinson | Orioles 2008 | .132 |
| 5. Nick Wimberly | Senators 2025 | .140 |
Wins
| T-1. Zach Clark | Thunderbolts 2005 | 7 |
| T-1. Parker Caracci | Redbirds 2017 | 7 |
Saves
| 1. John-Austin Shepard | Nationals 2011 | 15 |
| T-2. Derrick Brewer | Braves 2010 | 11 |
| T-2. Connor Tagg | Thunderbolts 2015 | 11 |
| T-4. Matt Hiserman | Big Train 2008 | 10 |
| T-4. John-Austin Shepard | Nationals 2013 | 10 |
No-Hitters (Single Pitcher)
| Brett Cecil | Thunderbolts 2005 | June 12, 2005 vs. College Park Bombers (9 innings) |
| Connor Hutchinson | Aces 2025 | July 6, 2025 at. Thunderbolts (7 innings) |
