All-Time Individual Single Season Hitting Leaders
Batting Average
| 1. Andrew Williamson | Big Train 2024 | .462 |
| 2. Kobe Kato | Big Train 2019 | .441 |
| 3. Bret Williams | River Dogs 2012 | .433 |
| 4. Joseph Quelch | Giants 2022 | .426 |
| T-5. James Vasquez | Braves 2012 | .418 |
| T-5. Emilio Gonzalez | Big Train 2025 | .418 |
On-Base Percentage
| 1. Kobe Kato | Big Train 2019 | .612 |
| 2. James Vasquez | Braves 2012 | .552 |
| 3. Jeff Sabater | Thunderbolts 2024 | .548 |
| 4. Andrew Williamson | Big Train 2024 | .546 |
| T-5. Jarrod Parks | Big Train 2009 | .526 |
| T-5. Justin Wylie | Big Train 2018 | .526 |
Slugging Percentage
| 1. Andrew Williamson | Big Train 2024 | .906 |
| 2. Hunter Renfroe | Big Train 2012 | .866 |
| 3. James Vasquez | Braves 2012 | .845 |
| 4. Alec Burleson | Big Train 2018 | .776 |
| 5. Justin Wylie | Big Train 2018 | .741 |
Hits
| 1. Adam Barry | Big Train 2011 | 67 |
| 2. Brendan Hendricks | Big Train 2012 | 64 |
| T-3. Angel Ibanez | Express 2011 | 61 |
| T-3. Bret Williams | River Dogs 2012 | 61 |
| 5. Jordon Smucker | Braves 2011 | 60 |
Runs Batted In
| 1. Hunter Renfroe | Big Train 2012 | 53 |
| 2. Kemp Alderman | Big Train 2021 | 47 |
| 3. Alec Burleson | Big Train 2018 | 44 |
| 4. Adam Barry | Big Train 2011 | 43 |
| T-5. Johnny Cole | Express 2012 | 42 |
| T-5. James Vasquez | Braves 2012 | 42 |
Runs Scored
| 1. Hunter Renfroe | Big Train 2012 | 47 |
| T-2. Connor Bernatz | Big Train 2009 | 45 |
| T-2. Gio Diaz | Big Train 2019 | 45 |
| 4. Eli Boike | Big Train 2009 | 44 |
| 5. Four Players Tied | 42 |
Home Runs
| 1. Hunter Renfroe | Big Train 2012 | 16 |
| 2. Jake Taylor | Thunderbolts 2012 | 13 |
| 3. James Vasquez | Braves 2012 | 12 |
| T-4. Alec Burleson | Big Train 2018 | 10 |
| T-4. Joe Zirolli | Redbirds 2018 | 10 |
Doubles
| 1. Alex Tappen | Redbirds 2018 | 19 |
| 2. Frank Florio | Redbirds 2010 | 18 |
| 3. Brendan Hendricks | Big Train 2012 | 17 |
| T-4. Connor Bernatz | Big Train 2009 | 16 |
| T-4. Andrew Williamson | Big Train 2024 | 16 |
Triples
| 1. Anthony Servideo | Redbirds 2018 | 8 |
| T-2. Chris Jackson | Orioles 2007 | 7 |
| T-2. Josh Swirchak | Aces 2014 | 7 |
| 4. Ryan Collins | Big Train 2010 | 6 |
| 5. Four Players Tied | 5 |
Stolen Bases
| 1. Gio Diaz | Big Train 2018 | 39 |
| 2. Ryan Soong | Grays 2025 | 33 |
| T-3. Andrew Greene | Thunderbolts 2005 | 31 |
| T-3. Scott Bandura | Grays 2021 | 31 |
| 5. Gerard Hall | Orioles 2008 | 30 |
Hitting Streaks (Games)
| T-1. AJ Martin | Giants 2024 | 24 |
| T-1. Angel Ibanez | Express 2011 | 64 |
| 3. Travis Babin | Express 2007 | 19 |
| 4. Garrett Hudson | Redbirds 2014 | 18 |
| T-5. John Beaubien | Grays 2012 | 17 |
| T-5. Adam Tellier | Aces 2022 | 17 |
Three-Homer Games
| Nick Cieri | Thunderbolts 2016 | July 3, 2016 at River Dogs |
| Jason Schiavone | Big Train 2023 | July 26, 2023 at Aces (playoff game) |
Triple Crown Winners
| Emilio Gonzalez | Big Train 2025 | .418 AVG | 5 HR | 41 RBI |
